Non-Disclosure Agreement Prepare & File pricing: Average Costs and Lawyer Bid Data
Explore real-world pricing data for hiring a lawyer to handle a non-disclosure agreement (prepare & file) through ContractsCounsel’s legal marketplace. Based on 2775 bids submitted by lawyers, the average flat-fee proposal is $620, representing an estimated 75% savings compared to traditional law firm pricing.
Below, you’ll find sample bid ranges, lawyer profiles, and additional cost breakdowns to help you understand pricing for your legal needs.
ContractsCounsel Avg Bid
$620
2775 bids reported for Non-Disclosure Agreement
$2,500 Avg. Big Law Pricing
75% Savings with ContractsCounsel
Non-Disclosure Agreement bids by state
| State | Bids | Avg bid | Drafting avg | Review avg |
|---|---|---|---|---|
| United States (all states) | 2775 | $620 | $700 | $540 |
| California | 583 | $580 | $610 | $540 |
| Florida | 376 | $850 | $1,040 | $550 |
| New York | 240 | $490 | $510 | $470 |
| Texas | 223 | $590 | $570 | $610 |
| North Carolina | 114 | $510 | $550 | $480 |
| Massachusetts | 84 | $550 | $600 | $530 |
| Colorado | 83 | $750 | $1,110 | $490 |
| Illinois | 83 | $550 | $530 | $560 |
| Washington | 83 | $500 | $590 | $440 |
| New Jersey | 68 | $590 | $650 | $530 |
| Georgia | 62 | $550 | $570 | $500 |
| Tennessee | 60 | $660 | $750 | $460 |
| Connecticut | 58 | $490 | $590 | $450 |
| Maryland | 56 | $630 | $620 | $680 |
| Arizona | 54 | $490 | $580 | $460 |
| Pennsylvania | 53 | $720 | $790 | $670 |
| Oklahoma | 52 | $570 | $510 | $610 |
| Wyoming | 44 | $690 | $840 | $610 |
| Ohio | 41 | $880 | $1,470 | $640 |
| Virginia | 34 | $540 | $590 | $460 |
| Delaware | 31 | $660 | $670 | $530 |
| Michigan | 30 | $570 | – | $570 |
| Utah | 27 | $640 | $510 | $710 |
| South Carolina | 26 | $530 | $540 | $530 |
| Nevada | 24 | $390 | $430 | $350 |
| New Mexico | 23 | $570 | $570 | – |
| Missouri | 17 | $580 | $750 | $510 |
| Iowa | 16 | $450 | $590 | $380 |
| Kentucky | 16 | $800 | $800 | – |
| Idaho | 14 | $600 | $600 | – |
| Indiana | 14 | $960 | – | $960 |
| New Hampshire | 14 | $970 | $970 | – |
| Vermont | 14 | $460 | $460 | – |
| Wisconsin | 13 | $530 | $580 | $510 |
| Maine | 12 | $650 | – | $650 |
| South Dakota · | 9 | $550 | – | $550 |
| Oregon · | 8 | $490 | $490 | – |
| Montana · | 7 | $610 | – | $610 |
Need help with a Nondisclosure Agreement?
Create a free project posting