Non-Disclosure Agreement Prepare & File pricing: Average Costs and Lawyer Bid Data
Explore real-world pricing data for hiring a lawyer to handle a non-disclosure agreement (prepare & file) through ContractsCounsel’s legal marketplace. Based on 2528 bids submitted by lawyers, the average flat-fee proposal is $570, representing an estimated 77% savings compared to traditional law firm pricing.
Below, you’ll find sample bid ranges, lawyer profiles, and additional cost breakdowns to help you understand pricing for your legal needs.
ContractsCounsel Avg Bid
$570
2528 bids reported for Non-Disclosure Agreement
$2,500 Avg. Big Law Pricing
77% Savings with ContractsCounsel
Non-Disclosure Agreement bids by state
| State | Bids | Avg bid | Drafting avg | Review avg |
|---|---|---|---|---|
| United States (all states) | 2528 | $570 | $610 | $520 |
| California | 572 | $570 | $610 | $530 |
| Florida | 313 | $570 | $610 | $500 |
| New York | 234 | $480 | $510 | $460 |
| Texas | 213 | $590 | $570 | $610 |
| North Carolina | 114 | $510 | $550 | $480 |
| Colorado | 83 | $750 | $1,110 | $490 |
| Washington | 72 | $500 | $590 | $430 |
| Massachusetts | 71 | $530 | $600 | $500 |
| Illinois | 65 | $470 | $530 | $410 |
| New Jersey | 63 | $590 | $650 | $520 |
| Tennessee | 60 | $660 | $750 | $460 |
| Connecticut | 58 | $490 | $590 | $450 |
| Georgia | 56 | $550 | $570 | $400 |
| Arizona | 54 | $490 | $580 | $460 |
| Oklahoma | 52 | $570 | $510 | $610 |
| Maryland | 42 | $600 | $580 | $680 |
| Pennsylvania | 42 | $700 | $790 | $610 |
| Wyoming | 38 | $710 | $840 | $630 |
| Virginia | 34 | $540 | $590 | $460 |
| Michigan | 30 | $570 | – | $570 |
| Utah | 27 | $640 | $510 | $710 |
| South Carolina | 26 | $530 | $540 | $530 |
| Nevada | 23 | $390 | $430 | $340 |
| Delaware | 22 | $590 | $610 | $530 |
| Missouri | 17 | $580 | $750 | $510 |
| Iowa | 16 | $450 | $590 | $380 |
| Kentucky | 16 | $800 | $800 | – |
| Idaho | 14 | $600 | $600 | – |
| Indiana | 14 | $960 | – | $960 |
| New Hampshire | 14 | $970 | $970 | – |
| Vermont | 14 | $460 | $460 | – |
| New Mexico | 13 | $440 | $440 | – |
| Wisconsin | 13 | $530 | $580 | $510 |
| South Dakota · | 9 | $550 | – | $550 |
| Oregon · | 8 | $490 | $490 | – |
| Ohio · | 7 | $450 | – | $450 |
Need help with a Nondisclosure Agreement?
Create a free project posting