Prepare & File Employment Contract Pricing Guide: Average Costs and Lawyer Bid Data
Explore real-world pricing data for hiring a lawyer to handle an employment contract (prepare & file) through ContractsCounsel’s legal marketplace. Based on 7926 bids submitted by lawyers, the average flat-fee proposal is $670, representing an estimated 55% savings compared to traditional law firm pricing.
Below, you’ll find sample bid ranges, lawyer profiles, and additional cost breakdowns to help you understand pricing for your legal needs.
ContractsCounsel Avg Bid
$670
7926 bids reported for Employment Contract
$1,500 Avg. Big Law Pricing
55% Savings with ContractsCounsel
Employment Contract bids by state
| State | Bids | Avg bid | Drafting avg | Review avg |
|---|---|---|---|---|
| United States (all states) | 7926 | $670 | $890 | $610 |
| California | 1405 | $710 | $920 | $640 |
| New York | 914 | $650 | $800 | $610 |
| Florida | 739 | $640 | $940 | $540 |
| Texas | 670 | $670 | $830 | $640 |
| Illinois | 387 | $670 | $850 | $630 |
| Georgia | 316 | $640 | $850 | $580 |
| Massachusetts | 284 | $580 | $720 | $560 |
| Washington | 279 | $710 | $1,000 | $580 |
| Arizona | 240 | $640 | $920 | $560 |
| New Jersey | 239 | $690 | $910 | $650 |
| Virginia | 238 | $640 | $830 | $590 |
| North Carolina | 211 | $660 | $850 | $600 |
| Pennsylvania | 185 | $670 | $990 | $620 |
| Colorado | 156 | $760 | $960 | $700 |
| Tennessee | 146 | $650 | $860 | $570 |
| Maryland | 133 | $760 | $820 | $720 |
| Ohio | 125 | $580 | $850 | $540 |
| Michigan | 119 | $770 | $1,030 | $520 |
| Delaware | 113 | $620 | $840 | $520 |
| Utah | 104 | $640 | $1,110 | $600 |
| Oregon | 98 | $700 | $960 | $600 |
| Nevada | 83 | $670 | $880 | $600 |
| Wisconsin | 78 | $860 | $930 | $830 |
| Connecticut | 61 | $760 | $760 | $760 |
| Minnesota | 60 | $580 | – | $580 |
| Oklahoma | 57 | $550 | – | $550 |
| Indiana | 51 | $700 | $910 | $580 |
| Kansas | 46 | $790 | $840 | $780 |
| Iowa | 41 | $620 | $620 | $630 |
| Wyoming | 39 | $910 | $1,220 | $500 |
| Alabama | 38 | $590 | $900 | $490 |
| South Carolina | 36 | $730 | $810 | $660 |
| Missouri | 34 | $490 | – | $490 |
| District of Columbia | 33 | $670 | $1,090 | $590 |
| Kentucky | 32 | $720 | $830 | $500 |
| Alaska | 17 | $550 | $610 | $510 |
| New Hampshire | 17 | $570 | $600 | $560 |
| Louisiana | 16 | $550 | $670 | $450 |
| Hawaii | 15 | $650 | $1,120 | $470 |
| Montana | 15 | $590 | $540 | $620 |
| Arkansas | 14 | $720 | $760 | $240 |
| South Dakota | 11 | $580 | – | $580 |
| Nebraska · | 7 | $270 | – | $270 |
| Vermont · | 7 | $440 | – | $440 |
Need help with an Employment Contract?
Create a free project posting